
Which clinics in Germany are most suitable for the treatment of venous diseases? Some excellent hospitals are listed here.
For venous diseases, a distinction between acute and chronic diseases is made. Acute venous diseases cause a blood clot to form in a vein which closes the vein. The most frequent form of chronic venous disease is varicose veins (varicosis). This causes the superficial veins to dilate and the inability of the venous valves to close increases. Possible symptoms are the feeling of heaviness and pain in the legs, swelling or skin changes.
Varicose veins can be treated with drug therapy, non-drug therapy or with surgery. There are experts at all of the clinics listed below that have great experience with the treatment of venous diseases.
Excellent Clinics for Venous Diseases
Hospital | City | Treatment Cases (2019) | International Office | |
---|---|---|---|---|
Bergman Clinics Schlossklinik | Laufen | 1192 | No | |
Eifelklinik St. Brigida | Simmerath | 763 | No | |
St. Elisabeth Hospital | Volkmarsen | 572 | No | |
Kerckhoff Clinic | Bad Nauheim | 470 | No | |
Marienhospital Stuttgart | Stuttgart | 290 | No | |
Capio Hospital Land Hadeln | Otterndorf | 241 | No | |
Protestant Hospital Göttingen-Weende | Göttingen | 241 | No | |
Märkisch-Oderland Hospital | Wriezen | 236 | No | |
Steigerwaldklinik Burgebrach | Burgebrach | 235 | No | |
St. Franziskus-Hospital Münster | Münster | 204 | No | |
Konstanz Clinic | Konstanz | 190 | No | |
Agaplesion Diakonieklinikum Hamburg | Hamburg | 186 | No | |
Garmisch-Partenkirchen Clinic | Garmisch-Partenkirchen | 176 | No | |
Marienkrankenhaus Schwerte | Schwerte | 170 | No | |
Landshut-Achdorf Hospital | Landshut | 144 | No | |
Maria-Hilf Hospital | Tönisvorst | 136 | No | |
Martha-Maria Hospital Nürnberg | Nürnberg | 136 | No | |
Stiftung Herzogin Elisabeth Hospital | Braunschweig | 135 | No | |
Schön Clinic Vogtareuth | Vogtareuth | 133 | Yes | |
University Hospital Tübingen | Tübingen | 131 | Yes | |
Rotkreuzklinik Würzburg | Würzburg | 124 | No | |
University Hospital Hamburg-Eppendorf | Hamburg | 124 | Yes | |
Atos Clinic Fleetinsel | Hamburg | 123 | Yes | |
Protestant Hospital Hubertus | Berlin | 122 | No | |
Neumarkt Clinic | Neumarkt | 122 | No | |
Dritter Orden Clinic Munich-Nymphenburg | Munich | 121 | No | |
University Hospital Erlangen | Erlangen | 119 | Yes | |
Diakonie Clinic Stuttgart | Stuttgart | 114 | No | |
Hospital of the Diakonissen Stiftung Speyer | Speyer | 106 | No | |
Rheiderland Hospital | Weener | 104 | No | |
Isar Clinics | Munich | 102 | Yes | |
Helios Clinic Leisnig | Leisnig | 100 | No | |
University Hospital Freiburg | Freiburg | 100 | Yes | |
Obergöltzsch Clinic | Rodewisch | 95 | No | |
Municipal Clinic Görlitz | Görlitz | 92 | Yes | |
St. Johannes-Hospital Dortmund | Dortmund | 91 | No | |
St. Barbara Hospital | Schwandorf | 84 | No | |
Agaplesion Hospital Neu Bethlehem | Göttingen | 83 | No | |
Barmherzige Brüder Hospital Regensburg | Regensburg | 82 | Yes | |
Protestant Diakonissenkrankenhaus Leipzig | Leipzig | 78 | No | |
Regional Hospital Wörth an der Donau | Wörth an der Donau | 78 | No | |
St. Josefs-Hospital Wiesbaden | Wiesbaden | 77 | No | |
Thüringen Clinics "Georgius Agricola" | Saalfeld | 76 | No | |
Sana Clinics Leipziger Land - Borna Clinic | Borna | 73 | Yes | |
Bundeswehr Hospital Hamburg | Hamburg | 72 | No | |
Martin Luther Hospital Berlin | Berlin | 72 | No | |
BG Clinic Bergmannstrost Halle | Halle (Saale) | 71 | No | |
St. Elisabeth and St. Barbara Hospital Halle (Saale) | Halle (Saale) | 71 | No | |
Dr. Winkler Clinic | Husum | 70 | No | |
Pius-Hospital Oldeburg | Oldenburg | 70 | No | |
University Hospital Carl Gustav Carus Dresden | Dresden | 65 | Yes |
The name of the clinic is displayed on mouseover
This is how the clinic list was created
- Many patients! At the clinics presented above, doctors have great experience with the treatment of varicose veins (ICD I83), because only hospitals that treat varicose veins on an above-average basis have been taken into consideration. Hospitals are obliged to inform about their medical treatment in quality reports and to provide this information to the Federal Joint Committee.
- Good Hygiene! All the clinics attach above-average value to patient safety. At least 45 out of 55 measures are taken in order to guarantee optimal hygiene before, during and after surgery.
- High Level of Patient Satisfaction! The level of patient satisfaction of the clinics in the list is at least 85 percent. This is the result of a survey by the German health insurance companies AOK, the BARMER Ersatzkasse and the Kaufmännische Krankenkasse (KKH) in cooperation with the “Weisse Liste”. Every year, almost half a million of insured people are being questioned about their hospital stay.
This is just a small selection of German clinics. Of course, many other hospitals also offer a high quality of treatment.