
Which clinics in Germany are most suitable for the treatment of prostate cancer? Some excellent specialist clinics are listed here.
In Germany, prostate cancer is the most common cancer in men. The number of patients is increasing continuously. Symptoms like frequent urination or blood in the urine mostly only occur at an advanced stage of the tumor. Some of the risk factors for prostate cancer are age, family history and hormones.
There are different treatment methods for prostate cancer which depend on the progression of the disease, for example surgery, radiotherapy or a combination of radiation therapy and hormone therapy. All clinics listed below offer therapies with high treatment quality. The doctors have great experience with prostate cancer due to the high number of patients. The necessary equipment for the treatment is also available.
Excellent Clinics for Prostate Cancer in Germany
Hospital | City | Treatment Cases (2019) | International Office | |
---|---|---|---|---|
Martini Clinic at the UKE | Hamburg | 2082 | Yes | |
St. Antonius-Hospital Gronau | Gronau | 1582 | No | |
University Hospital Carl Gustav Carus Dresden | Dresden | 988 | Yes | |
Marien Hospital Herne | Herne | 977 | No | |
Munich University Hospital | Munich | 881 | Yes | |
Rechts der Isar Clinic of the TUM | Munich | 804 | Yes | |
University Hospital Freiburg | Freiburg | 700 | Yes | |
University Hospital Münster | Münster | 658 | Yes | |
Diakonie Clinic Stuttgart | Stuttgart | 646 | No | |
Caritas Hospital St. Josef | Regensburg | 590 | No | |
University Medicine Göttingen | Göttingen | 573 | No | |
University Hospital Cologne | Cologne | 542 | Yes | |
University Medicine of the Johannes-Gutenberg-University Mainz | Mainz | 533 | Yes | |
University Hospital Leipzig | Leipzig | 528 | No | |
Sindelfingen Clinics | Sindelfingen | 505 | No | |
University Hospital Frankfurt | Frankfurt | 496 | Yes | |
University Hospital Tübingen | Tübingen | 470 | Yes | |
University Hospital Würzburg | Würzburg | 453 | Yes | |
SRH Forest Clinic Gera | Gera | 419 | No | |
Nürnberg Nord Clinic | Nuremberg | 409 | Yes | |
Stuttgart Clinic | Stuttgart | 385 | Yes | |
University Hospital Halle (Saale) | Halle (Saale) | 375 | No | |
Medical School Hannover | Hanover | 373 | Yes | |
Fulda Clinic | Fulda | 363 | No | |
Protestant Clinics Essen-Mitte | Essen | 360 | No | |
St. Georg Clinic | Leipzig | 350 | No | |
Oldenburg Clinic | Oldenburg | 348 | No | |
University Hospital Ulm | Ulm | 333 | Yes | |
University Hospital Gießen and Marburg, Marburg location | Marburg | 322 | Yes | |
Siloah St. Trudpert Clinic | Pforzheim | 310 | No | |
Barmherzige Brüder Hospital Munich | Munich | 307 | No | |
University Hospital Essen | Essen | 297 | Yes | |
Ammerland Clinic Westerstede | Westerstede | 288 | No | |
GFO Clinics Troisdorf, St. Josef Troisdorf location | Troisdorf | 273 | No | |
Municipal Clinic Dessau | Dessau-Roßlau | 255 | No | |
SHG Clinics Völklingen | Völklingen | 251 | No | |
Brüderkrankenhaus St. Josef Paderborn | Paderborn | 248 | No | |
University Hospital Jena | Jena | 247 | No | |
Medius Clinic Ostfildern-Ruit | Ostfildern | 240 | No | |
St. Elisabeth Clinic Straubing | Straubing | 236 | No | |
Municipal Clinic Dresden | Dresden | 233 | Yes | |
Diakonissenkrankenhaus Dresden | Dresden | 232 | No | |
Magdeburg Clinic | Magdeburg | 222 | No | |
Forest Hospital Bonn | Bonn | 217 | No | |
Hospital of the Barmherzigen Brüder Trier | Trier | 216 | No | |
St. Marien Clinic Amberg | Amberg | 215 | No | |
Catholic Hospital Association Ostwestfalen | Bielefeld | 196 | No | |
Helios Clinic Erfurt | Erfurt | 194 | Yes | |
Knappschaftskrankenhaus Bottrop | Bottrop | 191 | Yes | |
Barmherzige Brüder Hospital Regensburg | Regensburg | 191 | Yes | |
St.-Antonius-Hospital | Eschweiler | 182 | No | |
Prosper-Hospital | Recklinghausen | 164 | No | |
Kempten Clinic | Kempten | 163 | No | |
SRH Hospital Sigmaringen | Sigmaringen | 162 | No | |
Nagold Clinic | Nagold | 157 | No | |
Herz-Jesu-Hospital Hiltrup | Münster | 153 | No | |
Memmingen Clinic | Memmingen | 149 | No | |
Sana Clinics Leipziger Land, Borna Clinic | Borna | 137 | Yes | |
Martha-Maria Hospital Halle-Dölau | Halle (Saale) | 134 | No | |
University Medicine Greifswald | Greifswald | 134 | Yes | |
Westmünsterland Clinics St. Marien-Hospital Ahaus | Ahaus | 131 | No |
The name of the clinic is displayed on mouseover
This is how the clinic list was created
- Many patients! At the clinics presented above, doctors have great experience with prostate cancer (ICD C61), because only hospitals that treat prostate cancer on an above-average basis have been taken into consideration. Hospitals are obliged to inform about their medical treatment in quality reports and to provide this information to the Federal Joint Committee.
- High Level of Patient Safety! All the clinics attach above-average value to patient safety. At least 45 out of 55 measures are taken in order to guarantee optimal hygiene before, during and after surgery.
- Certifications! When a clinic receives a certificate, this means that there are doctors who specialized in the treatment of prostate cancer and that the necessary equipment for treatment is available. All the clinics in the list have been certified as Prostate Cancer Centers by the German Cancer Society.
- High Level of Patient Satisfaction! The level of patient satisfaction of the clinics in the list is at least 85 per cent. This is the result of a survey by the German health insurance companies AOK, the BARMER Ersatzkasse and the Kaufmännische Krankenkasse (KKH) in cooperation with the “Weisse Liste”. Every year, almost half a million of insured people are being questioned about their hospital stay.
This is just a small selection of German clinics. Of course, many other hospitals also offer a high quality of treatment.